๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier LeagueยทSunday, 19 October 2025
Liverpool
1 โ 2
Man Utd
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Liverpool
| 15 Aug | H | vs Bournemouth | 4โ2 | W |
| 25 Aug | A | vs Newcastle | 3โ2 | W |
| 31 Aug | H | vs Arsenal | 1โ0 | W |
| 14 Sept | A | vs Burnley | 1โ0 | W |
| 20 Sept | H | vs Everton | 2โ1 | W |
Man Utd
| 17 Aug | H | vs Arsenal | 0โ1 | L |
| 24 Aug | A | vs Fulham | 1โ1 | D |
| 30 Aug | H | vs Burnley | 3โ2 | W |
| 14 Sept | A | vs Man City | 0โ3 | L |
| 20 Sept | H | vs Chelsea | 2โ1 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Liverpool (Home) | Man Utd (Away) |
|---|---|---|
| BTTS rate | 68.4% | 73.7% |
| Over 2.5 rate | 47.4% | 68.4% |
| Clean sheet | 26.3% | 21.1% |
| Avg goals | 2.84 | 2.95 |
Home stats use Liverpool's home record; away stats use Man Utd's away record this season.