๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier LeagueยทMonday, 18 August 2025
Leeds
1 โ 0
Everton
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Leeds
| 18 Aug | H | vs Everton | 1โ0 | W |
| 23 Aug | A | vs Arsenal | 0โ5 | L |
| 30 Aug | H | vs Newcastle | 0โ0 | D |
| 13 Sept | A | vs Fulham | 0โ1 | L |
| 20 Sept | A | vs Wolves | 3โ1 | W |
Everton
| 18 Aug | A | vs Leeds | 0โ1 | L |
| 24 Aug | H | vs Brighton | 2โ0 | W |
| 30 Aug | A | vs Wolves | 3โ2 | W |
| 13 Sept | H | vs Aston Villa | 0โ0 | D |
| 20 Sept | A | vs Liverpool | 1โ2 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Leeds (Home) | Everton (Away) |
|---|---|---|
| BTTS rate | 52.6% | 47.4% |
| Over 2.5 rate | 57.9% | 36.8% |
| Clean sheet | 31.6% | 26.3% |
| Avg goals | 2.63 | 2.32 |
Home stats use Leeds's home record; away stats use Everton's away record this season.