๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier LeagueยทSaturday, 27 September 2025
Leeds
2 โ 2
Bournemouth
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Leeds
| 18 Aug | H | vs Everton | 1โ0 | W |
| 23 Aug | A | vs Arsenal | 0โ5 | L |
| 30 Aug | H | vs Newcastle | 0โ0 | D |
| 13 Sept | A | vs Fulham | 0โ1 | L |
| 20 Sept | A | vs Wolves | 3โ1 | W |
Bournemouth
| 15 Aug | A | vs Liverpool | 2โ4 | L |
| 23 Aug | H | vs Wolves | 1โ0 | W |
| 30 Aug | A | vs Tottenham | 1โ0 | W |
| 13 Sept | H | vs Brighton | 2โ1 | W |
| 21 Sept | H | vs Newcastle | 0โ0 | D |
Head to head
No previous meetings found.
Betting context
| Stat | Leeds (Home) | Bournemouth (Away) |
|---|---|---|
| BTTS rate | 52.6% | 66.7% |
| Over 2.5 rate | 57.9% | 66.7% |
| Clean sheet | 31.6% | 27.8% |
| Avg goals | 2.63 | 3.39 |
Home stats use Leeds's home record; away stats use Bournemouth's away record this season.