๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier LeagueยทSaturday, 7 February 2026
Fulham
1 โ 2
Everton
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Fulham
| 16 Aug | A | vs Brighton | 1โ1 | D |
| 24 Aug | H | vs Man Utd | 1โ1 | D |
| 30 Aug | A | vs Chelsea | 0โ2 | L |
| 13 Sept | H | vs Leeds | 1โ0 | W |
| 20 Sept | H | vs Brentford | 3โ1 | W |
Everton
| 18 Aug | A | vs Leeds | 0โ1 | L |
| 24 Aug | H | vs Brighton | 2โ0 | W |
| 30 Aug | A | vs Wolves | 3โ2 | W |
| 13 Sept | H | vs Aston Villa | 0โ0 | D |
| 20 Sept | A | vs Liverpool | 1โ2 | L |
Head to head
No previous meetings found.
Model context
| Stat | Fulham (Home) | Everton (Away) |
|---|---|---|
| BTTS rate | 52.6% | 47.4% |
| Over 2.5 rate | 52.6% | 36.8% |
| Clean sheet | 31.6% | 26.3% |
| Avg goals | 2.63 | 2.32 |
Home stats use Fulham's home record; away stats use Everton's away record this season.