๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier LeagueยทSaturday, 24 January 2026
Fulham
2 โ 1
Brighton
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Fulham
| 16 Aug | A | vs Brighton | 1โ1 | D |
| 24 Aug | H | vs Man Utd | 1โ1 | D |
| 30 Aug | A | vs Chelsea | 0โ2 | L |
| 13 Sept | H | vs Leeds | 1โ0 | W |
| 20 Sept | H | vs Brentford | 3โ1 | W |
Brighton
| 16 Aug | H | vs Fulham | 1โ1 | D |
| 24 Aug | A | vs Everton | 0โ2 | L |
| 31 Aug | H | vs Man City | 2โ1 | W |
| 13 Sept | A | vs Bournemouth | 1โ2 | L |
| 20 Sept | H | vs Tottenham | 2โ2 | D |
Head to head
No previous meetings found.
Model context
| Stat | Fulham (Home) | Brighton (Away) |
|---|---|---|
| BTTS rate | 52.6% | 52.6% |
| Over 2.5 rate | 52.6% | 42.1% |
| Clean sheet | 31.6% | 26.3% |
| Avg goals | 2.63 | 2.53 |
Home stats use Fulham's home record; away stats use Brighton's away record this season.