๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier LeagueยทMonday, 29 September 2025
Everton
1 โ 1
West Ham
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Everton
| 18 Aug | A | vs Leeds | 0โ1 | L |
| 24 Aug | H | vs Brighton | 2โ0 | W |
| 30 Aug | A | vs Wolves | 3โ2 | W |
| 13 Sept | H | vs Aston Villa | 0โ0 | D |
| 20 Sept | A | vs Liverpool | 1โ2 | L |
West Ham
| 16 Aug | A | vs Sunderland | 0โ3 | L |
| 22 Aug | H | vs Chelsea | 1โ5 | L |
| 31 Aug | A | vs Nottm Forest | 3โ0 | W |
| 13 Sept | H | vs Tottenham | 0โ3 | L |
| 20 Sept | H | vs Crystal Palace | 1โ2 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Everton (Home) | West Ham (Away) |
|---|---|---|
| BTTS rate | 52.6% | 47.4% |
| Over 2.5 rate | 52.6% | 57.9% |
| Clean sheet | 31.6% | 21.1% |
| Avg goals | 2.79 | 2.84 |
Home stats use Everton's home record; away stats use West Ham's away record this season.