๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier LeagueยทMonday, 4 May 2026
Everton
3 โ 3
Man City
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Everton
| 18 Aug | A | vs Leeds | 0โ1 | L |
| 24 Aug | H | vs Brighton | 2โ0 | W |
| 30 Aug | A | vs Wolves | 3โ2 | W |
| 13 Sept | H | vs Aston Villa | 0โ0 | D |
| 20 Sept | A | vs Liverpool | 1โ2 | L |
Man City
| 16 Aug | A | vs Wolves | 4โ0 | W |
| 23 Aug | H | vs Tottenham | 0โ2 | L |
| 31 Aug | A | vs Brighton | 1โ2 | L |
| 14 Sept | H | vs Man Utd | 3โ0 | W |
| 21 Sept | A | vs Arsenal | 1โ1 | D |
Head to head
No previous meetings found.
Model context
| Stat | Everton (Home) | Man City (Away) |
|---|---|---|
| BTTS rate | 52.6% | 52.6% |
| Over 2.5 rate | 52.6% | 52.6% |
| Clean sheet | 31.6% | 36.8% |
| Avg goals | 2.79 | 2.79 |
Home stats use Everton's home record; away stats use Man City's away record this season.