๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier LeagueยทThursday, 1 January 2026
Crystal Palace
1 โ 1
Fulham
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Crystal Palace
| 17 Aug | A | vs Chelsea | 0โ0 | D |
| 24 Aug | H | vs Nottm Forest | 1โ1 | D |
| 31 Aug | A | vs Aston Villa | 3โ0 | W |
| 13 Sept | H | vs Sunderland | 0โ0 | D |
| 20 Sept | A | vs West Ham | 2โ1 | W |
Fulham
| 16 Aug | A | vs Brighton | 1โ1 | D |
| 24 Aug | H | vs Man Utd | 1โ1 | D |
| 30 Aug | A | vs Chelsea | 0โ2 | L |
| 13 Sept | H | vs Leeds | 1โ0 | W |
| 20 Sept | H | vs Brentford | 3โ1 | W |
Head to head
No previous meetings found.
Model context
| Stat | Crystal Palace (Home) | Fulham (Away) |
|---|---|---|
| BTTS rate | 52.6% | 52.6% |
| Over 2.5 rate | 47.4% | 47.4% |
| Clean sheet | 36.8% | 15.8% |
| Avg goals | 2.21 | 2.53 |
Home stats use Crystal Palace's home record; away stats use Fulham's away record this season.