๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier LeagueยทSunday, 10 May 2026
Crystal Palace
2 โ 2
Everton
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Crystal Palace
| 17 Aug | A | vs Chelsea | 0โ0 | D |
| 24 Aug | H | vs Nottm Forest | 1โ1 | D |
| 31 Aug | A | vs Aston Villa | 3โ0 | W |
| 13 Sept | H | vs Sunderland | 0โ0 | D |
| 20 Sept | A | vs West Ham | 2โ1 | W |
Everton
| 18 Aug | A | vs Leeds | 0โ1 | L |
| 24 Aug | H | vs Brighton | 2โ0 | W |
| 30 Aug | A | vs Wolves | 3โ2 | W |
| 13 Sept | H | vs Aston Villa | 0โ0 | D |
| 20 Sept | A | vs Liverpool | 1โ2 | L |
Head to head
No previous meetings found.
Model context
| Stat | Crystal Palace (Home) | Everton (Away) |
|---|---|---|
| BTTS rate | 52.6% | 47.4% |
| Over 2.5 rate | 47.4% | 36.8% |
| Clean sheet | 36.8% | 26.3% |
| Avg goals | 2.21 | 2.32 |
Home stats use Crystal Palace's home record; away stats use Everton's away record this season.