๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier LeagueยทMonday, 19 January 2026
Brighton
1 โ 1
Bournemouth
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Brighton
| 16 Aug | H | vs Fulham | 1โ1 | D |
| 24 Aug | A | vs Everton | 0โ2 | L |
| 31 Aug | H | vs Man City | 2โ1 | W |
| 13 Sept | A | vs Bournemouth | 1โ2 | L |
| 20 Sept | H | vs Tottenham | 2โ2 | D |
Bournemouth
| 15 Aug | A | vs Liverpool | 2โ4 | L |
| 23 Aug | H | vs Wolves | 1โ0 | W |
| 30 Aug | A | vs Tottenham | 1โ0 | W |
| 13 Sept | H | vs Brighton | 2โ1 | W |
| 21 Sept | H | vs Newcastle | 0โ0 | D |
Head to head
No previous meetings found.
Model context
| Stat | Brighton (Home) | Bournemouth (Away) |
|---|---|---|
| BTTS rate | 57.9% | 68.4% |
| Over 2.5 rate | 57.9% | 63.2% |
| Clean sheet | 26.3% | 26.3% |
| Avg goals | 2.63 | 3.32 |
Home stats use Brighton's home record; away stats use Bournemouth's away record this season.