Bournemouth
vs
18:30
6th vs 2nd
Man City
Odds comparison
| Market | Pinnacle | Bet365 | Unibet | William Hill | 10bet | 1xBet | Betano | Betfair SB | BetVictor | bkm_9 | MarathonBet | SBO | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bournemouth | 4.19 | 4.10 | 4.50 | 4.00 | 4.20 | 4.32 | 4.15 | 4.33 | 4.00 | 4.10 | 4.25 | 3.56 | 4.50 Unibet |
| Draw | 4.19 | 4.00 | 4.20 | 4.00 | 4.00 | 4.32 | 4.10 | 4.20 | 4.10 | 4.20 | 4.25 | 3.65 | 4.32 1xBet |
| Man City | 1.74 | 1.73 | 1.70 | 1.75 | 1.71 | 1.81 | 1.78 | 1.75 | 1.73 | 1.79 | 1.78 | 1.75 | 1.81 1xBet |
Match preview
Both sides arrive at the Vitality in superb form, each posting four wins and a draw from their last five outings. Bournemouth have been one of the stories of the season sitting sixth, and their home record has been solid, keeping clean sheets in a third of their home games while averaging 1.6 goals scored. Man City's away numbers are similarly composed, with 1.7 goals per game on the road and a 39% clean sheet rate that speaks to their defensive discipline even in hostile environments.
The goal data is the most interesting thread here. Bournemouth's home BTTS sits above the league average at 61%, while City's away BTTS of 50% pulls in the opposite direction. The limited H2H sample offers little comfort to the hosts, with City winning their only recent meeting. This looks like a game where City's quality edges it, but Bournemouth's attacking intent at home means shutting them out entirely would be a surprise. The visitors are quietly well-positioned here.
Want picks like this? Subscribe for free weekly selections.
Recent form
Bournemouth
| 15 Aug | A | vs Liverpool | 2โ4 | L |
| 23 Aug | H | vs Wolves | 1โ0 | W |
| 30 Aug | A | vs Tottenham | 1โ0 | W |
| 13 Sept | H | vs Brighton | 2โ1 | W |
| 21 Sept | H | vs Newcastle | 0โ0 | D |
Man City
| 16 Aug | A | vs Wolves | 4โ0 | W |
| 23 Aug | H | vs Tottenham | 0โ2 | L |
| 31 Aug | A | vs Brighton | 1โ2 | L |
| 14 Sept | H | vs Man Utd | 3โ0 | W |
| 21 Sept | A | vs Arsenal | 1โ1 | D |
Head to head
| 2 Nov 25 | Man CityvsBournemouth | 3 โ 1 |
Bournemouth: 0W 0D 1L in last 1
Betting context
| Stat | Bournemouth (Home) | Man City (Away) |
|---|---|---|
| BTTS rate | 61.1% | 50.0% |
| Over 2.5 rate | 50.0% | 55.6% |
| Clean sheet | 33.3% | 38.9% |
| Avg goals | 2.61 | 2.83 |
Home stats use Bournemouth's home record; away stats use Man City's away record this season.