Bournemouth
vs
20:00
Leeds
Odds comparison
| Market | Pinnacle | Bet365 | Unibet | William Hill | 10bet | 188Bet | 1xBet | 888sport | Betano | Betfair SB | BetVictor | bkm_9 | MarathonBet | SBO | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bournemouth | 1.56 | 1.57 | 1.56 | 1.60 | 1.55 | 1.61 | 1.62 | 1.57 | 1.60 | 1.57 | 1.57 | 1.60 | 1.61 | 1.53 | 1.62 1xBet |
| Draw | 4.43 | 4.10 | 4.10 | 4.00 | 4.10 | 4.40 | 4.54 | 4.00 | 4.35 | 4.33 | 4.20 | 4.30 | 4.50 | 3.76 | 4.54 1xBet |
| Leeds | 5.78 | 5.50 | 5.80 | 5.00 | 5.60 | 5.10 | 5.59 | 5.00 | 5.90 | 5.50 | 5.50 | 5.40 | 5.55 | 4.84 | 5.90 Betano |
Match preview
## Bournemouth vs Leeds | Premier League | April 22, 2026
Bournemouth arrive at the Vitality Stadium in remarkably stubborn form โ five consecutive draws suggests a side that neither collapses nor convinces, grinding out results without ever truly asserting themselves. Leeds have been similarly uninspiring away from home, winning none of their last five on the road and conceding freely throughout the campaign. With both sides hovering in the lower-mid table, there's little tactical ambition likely on show here.
The H2H sample is minimal, but the single prior meeting ended level โ fitting context for two teams who appear locked in similar cycles. Bournemouth's home defensive record is reasonable, while Leeds struggle badly to keep clean sheets away, creating an interesting tension. Both teams have shown a tendency to share the spoils, and the scoring data from both sides leans below the league average.
This fixture has stalemate written all over it, and the scoring data suggests it could be a low-quality affair when it arrives.
Recent form
Bournemouth
Leeds
Head to head
| 27 Sept 25 | LeedsvsBournemouth | 2 โ 2 |
Bournemouth: 0W 1D 0L in last 1
Betting context
| Stat | Bournemouth (Home) | Leeds (Away) |
|---|---|---|
| BTTS rate | 62.5% | 60.0% |
| Over 2.5 rate | 43.8% | 46.7% |
| Clean sheet | 31.2% | 13.3% |
| Avg goals | 2.50 | 2.87 |
Home stats use Bournemouth's home record; away stats use Leeds's away record this season.