๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier LeagueยทSunday, 9 November 2025
Aston Villa
4 โ 0
Bournemouth
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Aston Villa
| 16 Aug | H | vs Newcastle | 0โ0 | D |
| 23 Aug | A | vs Brentford | 0โ1 | L |
| 31 Aug | H | vs Crystal Palace | 0โ3 | L |
| 13 Sept | A | vs Everton | 0โ0 | D |
| 21 Sept | A | vs Sunderland | 1โ1 | D |
Bournemouth
| 15 Aug | A | vs Liverpool | 2โ4 | L |
| 23 Aug | H | vs Wolves | 1โ0 | W |
| 30 Aug | A | vs Tottenham | 1โ0 | W |
| 13 Sept | H | vs Brighton | 2โ1 | W |
| 21 Sept | H | vs Newcastle | 0โ0 | D |
Head to head
No previous meetings found.
Model context
| Stat | Aston Villa (Home) | Bournemouth (Away) |
|---|---|---|
| BTTS rate | 52.6% | 68.4% |
| Over 2.5 rate | 57.9% | 63.2% |
| Clean sheet | 31.6% | 26.3% |
| Avg goals | 2.84 | 3.32 |
Home stats use Aston Villa's home record; away stats use Bournemouth's away record this season.