Arsenal
vs
17:30
Newcastle
Odds comparison
| Market | Pinnacle | Bet365 | Unibet | William Hill | 10bet | 188Bet | 1xBet | 888sport | Betano | Betfair SB | BetVictor | bkm_9 | MarathonBet | SBO | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsenal | 2.91 | 3.00 | 2.95 | 2.90 | 2.78 | 3.00 | 3.13 | 2.88 | 2.95 | 3.00 | 3.00 | 2.85 | 3.04 | 2.83 | 3.13 1xBet |
| Draw | 3.47 | 3.60 | 3.40 | 3.25 | 3.40 | 3.50 | 3.52 | 3.25 | 3.40 | 3.40 | 3.30 | 3.50 | 3.45 | 3.28 | 3.60 Bet365 |
| Newcastle | 2.52 | 2.25 | 2.40 | 2.40 | 2.42 | 2.38 | 2.43 | 2.40 | 2.40 | 2.30 | 2.38 | 2.49 | 2.42 | 2.36 | 2.52 Pinnacle |
Match preview
## Arsenal vs Newcastle | Premier League | 25 April 2026
Arsenal arrive at the Emirates in commanding form โ four consecutive wins cementing their position at the summit โ while Newcastle's recent away record makes grim reading with three defeats in their last five on the road. Howe's side have struggled to replicate their home performances away from St James', and facing a league leader in top gear represents a significant step up.
The tactical picture favours Arsenal heavily. Their defensive solidity at home has been exceptional this season, conceding well below a goal per game, and Newcastle's away attack has rarely threatened elite defences. The data suggests this has the hallmarks of a controlled, low-scoring Arsenal performance rather than an open contest.
With Arsenal's clean sheet record at home so strong and Newcastle's away scoring output modest, this looks considerably tighter and more one-sided than a neutral matchup might suggest โ the visitors appear overpriced to cause genuine problems here.
Recent form
Arsenal
Newcastle
Head to head
| 28 Sept 25 | NewcastlevsArsenal | 1 โ 2 |
Arsenal: 1W 0D 0L in last 1
Betting context
| Stat | Arsenal (Home) | Newcastle (Away) |
|---|---|---|
| BTTS rate | 46.7% | 53.3% |
| Over 2.5 rate | 60.0% | 53.3% |
| Clean sheet | 53.3% | 33.3% |
| Avg goals | 2.93 | 2.27 |
Home stats use Arsenal's home record; away stats use Newcastle's away record this season.