๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier LeagueยทSunday, 21 September 2025
Arsenal
1 โ 1
Man City
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Arsenal
| 17 Aug | A | vs Man Utd | 1โ0 | W |
| 23 Aug | H | vs Leeds | 5โ0 | W |
| 31 Aug | A | vs Liverpool | 0โ1 | L |
| 13 Sept | H | vs Nottm Forest | 3โ0 | W |
| 21 Sept | H | vs Man City | 1โ1 | D |
Man City
| 16 Aug | A | vs Wolves | 4โ0 | W |
| 23 Aug | H | vs Tottenham | 0โ2 | L |
| 31 Aug | A | vs Brighton | 1โ2 | L |
| 14 Sept | H | vs Man Utd | 3โ0 | W |
| 21 Sept | A | vs Arsenal | 1โ1 | D |
Head to head
No previous meetings found.
Betting context
| Stat | Arsenal (Home) | Man City (Away) |
|---|---|---|
| BTTS rate | 42.1% | 52.6% |
| Over 2.5 rate | 57.9% | 52.6% |
| Clean sheet | 57.9% | 36.8% |
| Avg goals | 2.74 | 2.79 |
Home stats use Arsenal's home record; away stats use Man City's away record this season.