๐ณ๐ด EliteserienยทSaturday, 18 July 2026
Want the model's read each week? Subscribe for free.
Recent form
Viking
| 14 Mar | A | vs HamKam | 1โ2 | L |
| 21 Mar | H | vs Molde | 4โ1 | W |
| 6 Apr | A | vs Valerenga | 1โ0 | W |
| 11 Apr | H | vs Bodo/Glimt | 5โ0 | W |
| 18 Apr | H | vs Brann | 3โ2 | W |
Sandefjord
| 15 Mar | A | vs Valerenga | 0โ1 | L |
| 22 Mar | H | vs Sarpsborg 08 | 0โ2 | L |
| 7 Apr | A | vs KFUM Oslo | 2โ1 | W |
| 12 Apr | A | vs Brann | 1โ0 | W |
| 18 Apr | H | vs Rosenborg | 0โ0 | D |
Head to head
No previous meetings found.
Model context
| Stat | Viking (Home) | Sandefjord (Away) |
|---|---|---|
| BTTS rate | 71.4% | 66.7% |
| Over 2.5 rate | 100.0% | 66.7% |
| Clean sheet | 28.6% | 11.1% |
| Avg goals | 4.71 | 2.56 |
Home stats use Viking's home record; away stats use Sandefjord's away record this season.