Want the model's read each week? Subscribe for free.
Recent form
Valerenga
| 15 Mar | H | vs Sandefjord | 1โ0 | W |
| 22 Mar | A | vs Rosenborg | 2โ0 | W |
| 6 Apr | H | vs Viking | 0โ1 | L |
| 12 Apr | A | vs Fredrikstad | 1โ1 | D |
| 19 Apr | H | vs Lillestrom | 0โ2 | L |
HamKam
| 14 Mar | H | vs Viking | 2โ1 | W |
| 6 Apr | H | vs Brann | 1โ5 | L |
| 12 Apr | A | vs Molde | 1โ4 | L |
| 19 Apr | H | vs KFUM Oslo | 4โ0 | W |
| 26 Apr | H | vs Start | 2โ1 | W |
Head to head
No previous meetings found.
Model context
| Stat | Valerenga (Home) | HamKam (Away) |
|---|---|---|
| BTTS rate | 55.6% | 55.6% |
| Over 2.5 rate | 66.7% | 77.8% |
| Clean sheet | 11.1% | 11.1% |
| Avg goals | 3.33 | 3.11 |
Home stats use Valerenga's home record; away stats use HamKam's away record this season.