Want the model's read each week? Subscribe for free.
Recent form
Start
| 15 Mar | A | vs KFUM Oslo | 0โ2 | L |
| 21 Mar | H | vs Aalesund | 1โ1 | D |
| 6 Apr | A | vs Sarpsborg 08 | 1โ1 | D |
| 11 Apr | A | vs Lillestrom | 1โ3 | L |
| 19 Apr | H | vs Molde | 1โ1 | D |
Viking
| 14 Mar | A | vs HamKam | 1โ2 | L |
| 21 Mar | H | vs Molde | 4โ1 | W |
| 6 Apr | A | vs Valerenga | 1โ0 | W |
| 11 Apr | H | vs Bodo/Glimt | 5โ0 | W |
| 18 Apr | H | vs Brann | 3โ2 | W |
Head to head
No previous meetings found.
Model context
| Stat | Start (Home) | Viking (Away) |
|---|---|---|
| BTTS rate | 50.0% | 60.0% |
| Over 2.5 rate | 37.5% | 60.0% |
| Clean sheet | 12.5% | 30.0% |
| Avg goals | 2.50 | 2.40 |
Home stats use Start's home record; away stats use Viking's away record this season.