Want the model's read each week? Subscribe for free.
Recent form
Start
| 15 Mar | A | vs KFUM Oslo | 0โ2 | L |
| 21 Mar | H | vs Aalesund | 1โ1 | D |
| 6 Apr | A | vs Sarpsborg 08 | 1โ1 | D |
| 11 Apr | A | vs Lillestrom | 1โ3 | L |
| 19 Apr | H | vs Molde | 1โ1 | D |
Rosenborg
| 14 Mar | A | vs Molde | 0โ2 | L |
| 22 Mar | H | vs Valerenga | 0โ2 | L |
| 6 Apr | A | vs Tromso | 0โ2 | L |
| 12 Apr | H | vs Sarpsborg 08 | 2โ1 | W |
| 18 Apr | A | vs Sandefjord | 0โ0 | D |
Head to head
No previous meetings found.
Model context
| Stat | Start (Home) | Rosenborg (Away) |
|---|---|---|
| BTTS rate | 50.0% | 12.5% |
| Over 2.5 rate | 37.5% | 37.5% |
| Clean sheet | 12.5% | 37.5% |
| Avg goals | 2.50 | 2.38 |
Home stats use Start's home record; away stats use Rosenborg's away record this season.