๐ณ๐ด EliteserienยทWednesday, 20 May 2026
Start
1 โ 4
Bodo/Glimt
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Start
| 15 Mar | A | vs KFUM Oslo | 0โ2 | L |
| 21 Mar | H | vs Aalesund | 1โ1 | D |
| 6 Apr | A | vs Sarpsborg 08 | 1โ1 | D |
| 11 Apr | A | vs Lillestrom | 1โ3 | L |
| 19 Apr | H | vs Molde | 1โ1 | D |
Bodo/Glimt
| 6 Apr | A | vs Kristiansund | 3โ0 | W |
| 11 Apr | A | vs Viking | 0โ5 | L |
| 15 Apr | A | vs Sarpsborg 08 | 1โ1 | D |
| 18 Apr | H | vs Aalesund | 3โ0 | W |
| 26 Apr | A | vs Lillestrom | 2โ0 | W |
Head to head
No previous meetings found.
Model context
| Stat | Start (Home) | Bodo/Glimt (Away) |
|---|---|---|
| BTTS rate | 80.0% | 50.0% |
| Over 2.5 rate | 20.0% | 66.7% |
| Clean sheet | 20.0% | 33.3% |
| Avg goals | 2.60 | 3.50 |
Home stats use Start's home record; away stats use Bodo/Glimt's away record this season.