๐ณ๐ด EliteserienยทFriday, 4 September 2026ยท19:00
Want the model's read each week? Subscribe for free.
Recent form
Sandefjord
| 15 Mar | A | vs Valerenga | 0โ1 | L |
| 22 Mar | H | vs Sarpsborg 08 | 0โ2 | L |
| 7 Apr | A | vs KFUM Oslo | 2โ1 | W |
| 12 Apr | A | vs Brann | 1โ0 | W |
| 18 Apr | H | vs Rosenborg | 0โ0 | D |
Viking
| 14 Mar | A | vs HamKam | 1โ2 | L |
| 21 Mar | H | vs Molde | 4โ1 | W |
| 6 Apr | A | vs Valerenga | 1โ0 | W |
| 11 Apr | H | vs Bodo/Glimt | 5โ0 | W |
| 18 Apr | H | vs Brann | 3โ2 | W |
Head to head
| 18 Jul 26 | VikingvsSandefjord | 2 โ 1 |
Sandefjord: 0W 0D 1L in last 1
Model context
| Stat | Sandefjord (Home) | Viking (Away) |
|---|---|---|
| BTTS rate | 25.0% | 60.0% |
| Over 2.5 rate | 25.0% | 60.0% |
| Clean sheet | 37.5% | 30.0% |
| Avg goals | 1.88 | 2.40 |
Home stats use Sandefjord's home record; away stats use Viking's away record this season.