Want the model's read each week? Subscribe for free.
Recent form
Rosenborg
| 14 Mar | A | vs Molde | 0โ2 | L |
| 22 Mar | H | vs Valerenga | 0โ2 | L |
| 6 Apr | A | vs Tromso | 0โ2 | L |
| 12 Apr | H | vs Sarpsborg 08 | 2โ1 | W |
| 18 Apr | A | vs Sandefjord | 0โ0 | D |
HamKam
| 14 Mar | H | vs Viking | 2โ1 | W |
| 6 Apr | H | vs Brann | 1โ5 | L |
| 12 Apr | A | vs Molde | 1โ4 | L |
| 19 Apr | H | vs KFUM Oslo | 4โ0 | W |
| 26 Apr | H | vs Start | 2โ1 | W |
Head to head
No previous meetings found.
Model context
| Stat | Rosenborg (Home) | HamKam (Away) |
|---|---|---|
| BTTS rate | 55.6% | 55.6% |
| Over 2.5 rate | 66.7% | 77.8% |
| Clean sheet | 33.3% | 11.1% |
| Avg goals | 3.11 | 3.11 |
Home stats use Rosenborg's home record; away stats use HamKam's away record this season.