Want the model's read each week? Subscribe for free.
Recent form
Molde
| 14 Mar | H | vs Rosenborg | 2โ0 | W |
| 21 Mar | A | vs Viking | 1โ4 | L |
| 6 Apr | H | vs Lillestrom | 0โ1 | L |
| 12 Apr | H | vs HamKam | 4โ1 | W |
| 19 Apr | A | vs Start | 1โ1 | D |
Tromso
| 15 Mar | H | vs Fredrikstad | 4โ0 | W |
| 22 Mar | A | vs Brann | 2โ1 | W |
| 6 Apr | H | vs Rosenborg | 2โ0 | W |
| 11 Apr | H | vs Kristiansund | 2โ0 | W |
| 15 Apr | H | vs Lillestrom | 0โ0 | D |
Head to head
No previous meetings found.
Model context
| Stat | Molde (Home) | Tromso (Away) |
|---|---|---|
| BTTS rate | 66.7% | 62.5% |
| Over 2.5 rate | 66.7% | 62.5% |
| Clean sheet | 22.2% | 25.0% |
| Avg goals | 3.56 | 3.62 |
Home stats use Molde's home record; away stats use Tromso's away record this season.