Want the model's read each week? Subscribe for free.
Recent form
Molde
| 14 Mar | H | vs Rosenborg | 2โ0 | W |
| 21 Mar | A | vs Viking | 1โ4 | L |
| 6 Apr | H | vs Lillestrom | 0โ1 | L |
| 12 Apr | H | vs HamKam | 4โ1 | W |
| 19 Apr | A | vs Start | 1โ1 | D |
Brann
| 15 Mar | A | vs Kristiansund | 2โ3 | L |
| 22 Mar | H | vs Tromso | 1โ2 | L |
| 6 Apr | A | vs HamKam | 5โ1 | W |
| 12 Apr | H | vs Sandefjord | 0โ1 | L |
| 18 Apr | A | vs Viking | 2โ3 | L |
Head to head
No previous meetings found.
Model context
| Stat | Molde (Home) | Brann (Away) |
|---|---|---|
| BTTS rate | 66.7% | 87.5% |
| Over 2.5 rate | 66.7% | 87.5% |
| Clean sheet | 22.2% | 12.5% |
| Avg goals | 3.56 | 4.12 |
Home stats use Molde's home record; away stats use Brann's away record this season.