๐ณ๐ด EliteserienยทWednesday, 22 July 2026
Want the model's read each week? Subscribe for free.
Recent form
Lillestrom
| 15 Mar | A | vs Aalesund | 3โ1 | W |
| 6 Apr | A | vs Molde | 1โ0 | W |
| 11 Apr | H | vs Start | 3โ1 | W |
| 15 Apr | A | vs Tromso | 0โ0 | D |
| 19 Apr | A | vs Valerenga | 2โ0 | W |
Viking
| 14 Mar | A | vs HamKam | 1โ2 | L |
| 21 Mar | H | vs Molde | 4โ1 | W |
| 6 Apr | A | vs Valerenga | 1โ0 | W |
| 11 Apr | H | vs Bodo/Glimt | 5โ0 | W |
| 18 Apr | H | vs Brann | 3โ2 | W |
Head to head
No previous meetings found.
Model context
| Stat | Lillestrom (Home) | Viking (Away) |
|---|---|---|
| BTTS rate | 62.5% | 60.0% |
| Over 2.5 rate | 75.0% | 60.0% |
| Clean sheet | 12.5% | 30.0% |
| Avg goals | 3.12 | 2.40 |
Home stats use Lillestrom's home record; away stats use Viking's away record this season.