๐ณ๐ด EliteserienยทSaturday, 18 July 2026
Want the model's read each week? Subscribe for free.
Recent form
Lillestrom
| 15 Mar | A | vs Aalesund | 3โ1 | W |
| 6 Apr | A | vs Molde | 1โ0 | W |
| 11 Apr | H | vs Start | 3โ1 | W |
| 15 Apr | A | vs Tromso | 0โ0 | D |
| 19 Apr | A | vs Valerenga | 2โ0 | W |
KFUM Oslo
| 15 Mar | H | vs Start | 2โ0 | W |
| 22 Mar | A | vs Fredrikstad | 1โ3 | L |
| 7 Apr | H | vs Sandefjord | 1โ2 | L |
| 12 Apr | A | vs Aalesund | 2โ2 | D |
| 19 Apr | A | vs HamKam | 0โ4 | L |
Head to head
No previous meetings found.
Model context
| Stat | Lillestrom (Home) | KFUM Oslo (Away) |
|---|---|---|
| BTTS rate | 62.5% | 71.4% |
| Over 2.5 rate | 75.0% | 85.7% |
| Clean sheet | 12.5% | 14.3% |
| Avg goals | 3.12 | 3.29 |
Home stats use Lillestrom's home record; away stats use KFUM Oslo's away record this season.