๐ณ๐ด EliteserienยทSaturday, 25 July 2026
Want the model's read each week? Subscribe for free.
Recent form
Kristiansund
| 15 Mar | H | vs Brann | 3โ2 | W |
| 6 Apr | H | vs Bodo/Glimt | 0โ3 | L |
| 11 Apr | A | vs Tromso | 0โ2 | L |
| 19 Apr | H | vs Fredrikstad | 2โ0 | W |
| 26 Apr | A | vs Aalesund | 1โ1 | D |
Start
| 15 Mar | A | vs KFUM Oslo | 0โ2 | L |
| 21 Mar | H | vs Aalesund | 1โ1 | D |
| 6 Apr | A | vs Sarpsborg 08 | 1โ1 | D |
| 11 Apr | A | vs Lillestrom | 1โ3 | L |
| 19 Apr | H | vs Molde | 1โ1 | D |
Head to head
No previous meetings found.
Model context
| Stat | Kristiansund (Home) | Start (Away) |
|---|---|---|
| BTTS rate | 62.5% | 77.8% |
| Over 2.5 rate | 62.5% | 77.8% |
| Clean sheet | 25.0% | 0.0% |
| Avg goals | 2.62 | 3.78 |
Home stats use Kristiansund's home record; away stats use Start's away record this season.