๐ณ๐ด EliteserienยทSaturday, 18 July 2026
Want the model's read each week? Subscribe for free.
Recent form
Kristiansund
| 15 Mar | H | vs Brann | 3โ2 | W |
| 6 Apr | H | vs Bodo/Glimt | 0โ3 | L |
| 11 Apr | A | vs Tromso | 0โ2 | L |
| 19 Apr | H | vs Fredrikstad | 2โ0 | W |
| 26 Apr | A | vs Aalesund | 1โ1 | D |
Sarpsborg 08
| 22 Mar | A | vs Sandefjord | 2โ0 | W |
| 6 Apr | H | vs Start | 1โ1 | D |
| 12 Apr | A | vs Rosenborg | 1โ2 | L |
| 15 Apr | H | vs Bodo/Glimt | 1โ1 | D |
| 19 Apr | H | vs Tromso | 0โ1 | L |
Head to head
No previous meetings found.
Model context
| Stat | Kristiansund (Home) | Sarpsborg 08 (Away) |
|---|---|---|
| BTTS rate | 62.5% | 55.6% |
| Over 2.5 rate | 62.5% | 66.7% |
| Clean sheet | 25.0% | 22.2% |
| Avg goals | 2.62 | 3.00 |
Home stats use Kristiansund's home record; away stats use Sarpsborg 08's away record this season.