Want the model's read each week? Subscribe for free.
Recent form
KFUM Oslo
| 15 Mar | H | vs Start | 2โ0 | W |
| 22 Mar | A | vs Fredrikstad | 1โ3 | L |
| 7 Apr | H | vs Sandefjord | 1โ2 | L |
| 12 Apr | A | vs Aalesund | 2โ2 | D |
| 19 Apr | A | vs HamKam | 0โ4 | L |
Molde
| 14 Mar | H | vs Rosenborg | 2โ0 | W |
| 21 Mar | A | vs Viking | 1โ4 | L |
| 6 Apr | H | vs Lillestrom | 0โ1 | L |
| 12 Apr | H | vs HamKam | 4โ1 | W |
| 19 Apr | A | vs Start | 1โ1 | D |
Head to head
No previous meetings found.
Model context
| Stat | KFUM Oslo (Home) | Molde (Away) |
|---|---|---|
| BTTS rate | 40.0% | 75.0% |
| Over 2.5 rate | 30.0% | 62.5% |
| Clean sheet | 40.0% | 12.5% |
| Avg goals | 2.30 | 3.25 |
Home stats use KFUM Oslo's home record; away stats use Molde's away record this season.