๐ณ๐ด EliteserienยทSaturday, 15 August 2026
Want the model's read each week? Subscribe for free.
Recent form
KFUM Oslo
| 15 Mar | H | vs Start | 2โ0 | W |
| 22 Mar | A | vs Fredrikstad | 1โ3 | L |
| 7 Apr | H | vs Sandefjord | 1โ2 | L |
| 12 Apr | A | vs Aalesund | 2โ2 | D |
| 19 Apr | A | vs HamKam | 0โ4 | L |
Lillestrom
| 15 Mar | A | vs Aalesund | 3โ1 | W |
| 6 Apr | A | vs Molde | 1โ0 | W |
| 11 Apr | H | vs Start | 3โ1 | W |
| 15 Apr | A | vs Tromso | 0โ0 | D |
| 19 Apr | A | vs Valerenga | 2โ0 | W |
Head to head
No previous meetings found.
Model context
| Stat | KFUM Oslo (Home) | Lillestrom (Away) |
|---|---|---|
| BTTS rate | 40.0% | 22.2% |
| Over 2.5 rate | 30.0% | 22.2% |
| Clean sheet | 40.0% | 44.4% |
| Avg goals | 2.30 | 2.11 |
Home stats use KFUM Oslo's home record; away stats use Lillestrom's away record this season.