๐ณ๐ด EliteserienยทSunday, 2 August 2026
Want the model's read each week? Subscribe for free.
Recent form
KFUM Oslo
| 15 Mar | H | vs Start | 2โ0 | W |
| 22 Mar | A | vs Fredrikstad | 1โ3 | L |
| 7 Apr | H | vs Sandefjord | 1โ2 | L |
| 12 Apr | A | vs Aalesund | 2โ2 | D |
| 19 Apr | A | vs HamKam | 0โ4 | L |
Kristiansund
| 15 Mar | H | vs Brann | 3โ2 | W |
| 6 Apr | H | vs Bodo/Glimt | 0โ3 | L |
| 11 Apr | A | vs Tromso | 0โ2 | L |
| 19 Apr | H | vs Fredrikstad | 2โ0 | W |
| 26 Apr | A | vs Aalesund | 1โ1 | D |
Head to head
No previous meetings found.
Model context
| Stat | KFUM Oslo (Home) | Kristiansund (Away) |
|---|---|---|
| BTTS rate | 40.0% | 44.4% |
| Over 2.5 rate | 30.0% | 44.4% |
| Clean sheet | 40.0% | 0.0% |
| Avg goals | 2.30 | 2.33 |
Home stats use KFUM Oslo's home record; away stats use Kristiansund's away record this season.