๐ณ๐ด EliteserienยทSunday, 26 April 2026
HamKam
2 โ 1
Start
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
HamKam
| 14 Mar | H | vs Viking | 2โ1 | W |
| 6 Apr | H | vs Brann | 1โ5 | L |
| 12 Apr | A | vs Molde | 1โ4 | L |
| 19 Apr | H | vs KFUM Oslo | 4โ0 | W |
| 26 Apr | H | vs Start | 2โ1 | W |
Start
| 15 Mar | A | vs KFUM Oslo | 0โ2 | L |
| 21 Mar | H | vs Aalesund | 1โ1 | D |
| 6 Apr | A | vs Sarpsborg 08 | 1โ1 | D |
| 11 Apr | A | vs Lillestrom | 1โ3 | L |
| 19 Apr | H | vs Molde | 1โ1 | D |
Head to head
No previous meetings found.
Betting context
| Stat | HamKam (Home) | Start (Away) |
|---|---|---|
| BTTS rate | 75.0% | 75.0% |
| Over 2.5 rate | 100.0% | 50.0% |
| Clean sheet | 25.0% | 0.0% |
| Avg goals | 4.00 | 2.75 |
Home stats use HamKam's home record; away stats use Start's away record this season.