Want the model's read each week? Subscribe for free.
Recent form
HamKam
| 14 Mar | H | vs Viking | 2โ1 | W |
| 6 Apr | H | vs Brann | 1โ5 | L |
| 12 Apr | A | vs Molde | 1โ4 | L |
| 19 Apr | H | vs KFUM Oslo | 4โ0 | W |
| 26 Apr | H | vs Start | 2โ1 | W |
Aalesund
| 15 Mar | H | vs Lillestrom | 1โ3 | L |
| 21 Mar | A | vs Start | 1โ1 | D |
| 7 Apr | H | vs Fredrikstad | 2โ3 | L |
| 12 Apr | H | vs KFUM Oslo | 2โ2 | D |
| 18 Apr | A | vs Bodo/Glimt | 0โ3 | L |
Head to head
No previous meetings found.
Model context
| Stat | HamKam (Home) | Aalesund (Away) |
|---|---|---|
| BTTS rate | 62.5% | 71.4% |
| Over 2.5 rate | 62.5% | 42.9% |
| Clean sheet | 37.5% | 0.0% |
| Avg goals | 3.25 | 3.14 |
Home stats use HamKam's home record; away stats use Aalesund's away record this season.