Want the model's read each week? Subscribe for free.
Recent form
Brann
| 15 Mar | A | vs Kristiansund | 2โ3 | L |
| 22 Mar | H | vs Tromso | 1โ2 | L |
| 6 Apr | A | vs HamKam | 5โ1 | W |
| 12 Apr | H | vs Sandefjord | 0โ1 | L |
| 18 Apr | A | vs Viking | 2โ3 | L |
Rosenborg
| 14 Mar | A | vs Molde | 0โ2 | L |
| 22 Mar | H | vs Valerenga | 0โ2 | L |
| 6 Apr | A | vs Tromso | 0โ2 | L |
| 12 Apr | H | vs Sarpsborg 08 | 2โ1 | W |
| 18 Apr | A | vs Sandefjord | 0โ0 | D |
Head to head
No previous meetings found.
Model context
| Stat | Brann (Home) | Rosenborg (Away) |
|---|---|---|
| BTTS rate | 77.8% | 12.5% |
| Over 2.5 rate | 88.9% | 37.5% |
| Clean sheet | 11.1% | 37.5% |
| Avg goals | 3.33 | 2.38 |
Home stats use Brann's home record; away stats use Rosenborg's away record this season.