๐ณ๐ด EliteserienยทWednesday, 22 July 2026
Want the model's read each week? Subscribe for free.
Recent form
Bodo/Glimt
| 6 Apr | A | vs Kristiansund | 3โ0 | W |
| 11 Apr | A | vs Viking | 0โ5 | L |
| 15 Apr | A | vs Sarpsborg 08 | 1โ1 | D |
| 18 Apr | H | vs Aalesund | 3โ0 | W |
| 26 Apr | A | vs Lillestrom | 2โ0 | W |
HamKam
| 14 Mar | H | vs Viking | 2โ1 | W |
| 6 Apr | H | vs Brann | 1โ5 | L |
| 12 Apr | A | vs Molde | 1โ4 | L |
| 19 Apr | H | vs KFUM Oslo | 4โ0 | W |
| 26 Apr | H | vs Start | 2โ1 | W |
Head to head
No previous meetings found.
Model context
| Stat | Bodo/Glimt (Home) | HamKam (Away) |
|---|---|---|
| BTTS rate | 12.5% | 55.6% |
| Over 2.5 rate | 75.0% | 77.8% |
| Clean sheet | 75.0% | 11.1% |
| Avg goals | 3.25 | 3.11 |
Home stats use Bodo/Glimt's home record; away stats use HamKam's away record this season.