๐ณ๐ด EliteserienยทSunday, 24 May 2026
Bodo/Glimt
3 โ 1
Brann
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Bodo/Glimt
| 6 Apr | A | vs Kristiansund | 3โ0 | W |
| 11 Apr | A | vs Viking | 0โ5 | L |
| 15 Apr | A | vs Sarpsborg 08 | 1โ1 | D |
| 18 Apr | H | vs Aalesund | 3โ0 | W |
| 26 Apr | A | vs Lillestrom | 2โ0 | W |
Brann
| 15 Mar | A | vs Kristiansund | 2โ3 | L |
| 22 Mar | H | vs Tromso | 1โ2 | L |
| 6 Apr | A | vs HamKam | 5โ1 | W |
| 12 Apr | H | vs Sandefjord | 0โ1 | L |
| 18 Apr | A | vs Viking | 2โ3 | L |
Head to head
No previous meetings found.
Model context
| Stat | Bodo/Glimt (Home) | Brann (Away) |
|---|---|---|
| BTTS rate | 20.0% | 85.7% |
| Over 2.5 rate | 80.0% | 85.7% |
| Clean sheet | 60.0% | 14.3% |
| Avg goals | 3.60 | 4.29 |
Home stats use Bodo/Glimt's home record; away stats use Brann's away record this season.