πΊπΈ MLSΒ·Saturday, 18 July 2026
Want the model's read each week? Subscribe for free.
Recent form
Los Angeles Galaxy
| 23 Feb | H | vs New York City | 1β1 | D |
| 1 Mar | H | vs Charlotte | 3β0 | W |
| 8 Mar | A | vs Colorado Rapids | 1β4 | L |
| 15 Mar | H | vs Sporting Kansas City | 1β2 | L |
| 22 Mar | A | vs Portland Timbers | 1β1 | D |
Los Angeles FC
| 22 Feb | H | vs Inter Miami | 3β0 | W |
| 1 Mar | A | vs Houston Dynamo | 2β0 | W |
| 8 Mar | H | vs FC Dallas | 1β0 | W |
| 15 Mar | H | vs St. Louis City | 2β0 | W |
| 22 Mar | A | vs Austin FC | 0β0 | D |
Head to head
No previous meetings found.
Model context
| Stat | Los Angeles Galaxy (Home) | Los Angeles FC (Away) |
|---|---|---|
| BTTS rate | 63.6% | 50.0% |
| Over 2.5 rate | 54.5% | 50.0% |
| Clean sheet | 27.3% | 40.0% |
| Avg goals | 2.36 | 2.40 |
Home stats use Los Angeles Galaxy's home record; away stats use Los Angeles FC's away record this season.