πΊπΈ MLSΒ·Sunday, 23 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Los Angeles FC
| 22 Feb | H | vs Inter Miami | 3β0 | W |
| 1 Mar | A | vs Houston Dynamo | 2β0 | W |
| 8 Mar | H | vs FC Dallas | 1β0 | W |
| 15 Mar | H | vs St. Louis City | 2β0 | W |
| 22 Mar | A | vs Austin FC | 0β0 | D |
Portland Timbers
| 22 Feb | H | vs Columbus Crew | 3β2 | W |
| 28 Feb | A | vs Colorado Rapids | 0β2 | L |
| 8 Mar | H | vs Vancouver Whitecaps | 1β4 | L |
| 15 Mar | A | vs Houston Dynamo | 2β3 | L |
| 22 Mar | H | vs Los Angeles Galaxy | 1β1 | D |
Head to head
No previous meetings found.
Model context
| Stat | Los Angeles FC (Home) | Portland Timbers (Away) |
|---|---|---|
| BTTS rate | 33.3% | 63.6% |
| Over 2.5 rate | 50.0% | 54.5% |
| Clean sheet | 58.3% | 0.0% |
| Avg goals | 2.83 | 3.27 |
Home stats use Los Angeles FC's home record; away stats use Portland Timbers's away record this season.