πΊπΈ MLSΒ·Monday, 11 May 2026
Los Angeles FC
1 β 4
Houston Dynamo
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Los Angeles FC
| 22 Feb | H | vs Inter Miami | 3β0 | W |
| 1 Mar | A | vs Houston Dynamo | 2β0 | W |
| 8 Mar | H | vs FC Dallas | 1β0 | W |
| 15 Mar | H | vs St. Louis City | 2β0 | W |
| 22 Mar | A | vs Austin FC | 0β0 | D |
Houston Dynamo
| 22 Feb | H | vs Chicago Fire | 2β1 | W |
| 1 Mar | H | vs Los Angeles FC | 0β2 | L |
| 15 Mar | H | vs Portland Timbers | 3β2 | W |
| 22 Mar | A | vs FC Dallas | 3β4 | L |
| 5 Apr | H | vs Seattle Sounders | 0β1 | L |
Head to head
No previous meetings found.
Model context
| Stat | Los Angeles FC (Home) | Houston Dynamo (Away) |
|---|---|---|
| BTTS rate | 25.0% | 57.1% |
| Over 2.5 rate | 50.0% | 57.1% |
| Clean sheet | 75.0% | 14.3% |
| Avg goals | 2.88 | 4.00 |
Home stats use Los Angeles FC's home record; away stats use Houston Dynamo's away record this season.