Girona
vs
19:00
13th vs 16th
Mallorca
Odds comparison
| Market | Pinnacle | Bet365 | William Hill | 10bet | 1xBet | Betano | Betfair SB | BetVictor | bkm_9 | SBO | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Girona | 1.84 | 1.85 | 1.85 | 1.84 | 1.93 | 1.87 | 1.85 | 1.83 | 1.88 | 1.91 | 1.93 1xBet |
| Draw | 3.78 | 3.60 | 3.60 | 3.65 | 3.92 | 3.75 | 3.70 | 3.60 | 3.65 | 3.20 | 3.92 1xBet |
| Mallorca | 4.08 | 3.90 | 3.80 | 3.95 | 4.12 | 4.05 | 3.90 | 3.70 | 3.95 | 3.42 | 4.12 1xBet |
Match preview
Girona head into this mid-table clash in inconsistent form, winning and losing alternately across their last five, while Mallorca arrive in slightly better shape with three wins from their last five away from home. Both sides are in the lower half of the table, and with little to separate them in the standings, this has the feel of a nervy, low-stakes scrap.
The goalscoring data is where things get interesting. Mallorca away from home have seen BTTS in 60% of matches and over 2.5 goals in a striking 73% of games, well above the league average of 50%. Their defensive record on the road is poor, conceding nearly two per game with a clean sheet rate of just 7%. Girona at home average 1.2 scored and 1.5 conceded, suggesting they contribute to open games without being prolific.
The limited head-to-head history favors Girona, but Mallorca's away tendency to be involved in higher-scoring affairs makes this look livelier than a relegation-zone battle might suggest.
Want picks like this? Subscribe for free weekly selections.
Recent form
Girona
| 15 Aug | H | vs Rayo Vallecano | 1โ3 | L |
| 24 Aug | A | vs Villarreal | 0โ5 | L |
| 30 Aug | H | vs Sevilla | 0โ2 | L |
| 14 Sept | A | vs Celta Vigo | 1โ1 | D |
| 20 Sept | H | vs Levante | 0โ4 | L |
Mallorca
| 16 Aug | H | vs Barcelona | 0โ3 | L |
| 23 Aug | H | vs Celta Vigo | 1โ1 | D |
| 30 Aug | A | vs Real Madrid | 1โ2 | L |
| 15 Sept | A | vs Espanyol | 2โ3 | L |
| 21 Sept | H | vs Atletico Madrid | 1โ1 | D |
Head to head
| 4 Jan 26 | MallorcavsGirona | 1 โ 2 |
Girona: 1W 0D 0L in last 1
Betting context
| Stat | Girona (Home) | Mallorca (Away) |
|---|---|---|
| BTTS rate | 50.0% | 60.0% |
| Over 2.5 rate | 56.2% | 73.3% |
| Clean sheet | 31.2% | 6.7% |
| Avg goals | 2.69 | 2.80 |
Home stats use Girona's home record; away stats use Mallorca's away record this season.