Zaglebie
vs
12:45
5th vs 13th
Cracovia
Odds comparison
| Market | Pinnacle | Unibet | 10bet | 1xBet | Betano | Betfair SB | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|
| Zaglebie | 2.70 | 2.65 | 2.62 | 2.67 | 2.62 | 2.63 | 2.67 | 2.70 Pinnacle |
| Draw | 3.31 | 3.10 | 3.25 | 3.15 | 3.10 | 3.25 | 3.15 | 3.31 Pinnacle |
| Cracovia | 2.61 | 2.65 | 2.62 | 2.58 | 2.75 | 2.63 | 2.58 | 2.75 Betano |
Match preview
Zaglebie head into this fixture sitting fifth but carrying some alarming recent form, losing four of their last five at home. Their defensive record on home turf has been solid this season, averaging under a goal conceded per game, but the attacking output has dried up at a critical stage of the campaign. Cracovia arrive in similarly poor shape, winless in four of their last five away days, and their position in the bottom half reflects a squad that has struggled for consistency all season.
The tactical picture points toward a low-scoring, cautious affair. Both sides sit well below the league average for BTTS and goals, with Zaglebie's home BTTS rate of 43% and Cracovia's away figure matching that โ both notably beneath the Ekstraklasa norm of 58%. The lone H2H meeting ended in a draw, reinforcing the sense that neither side tends to open up against the other.
This looks tighter and lower-scoring than a fifth-versus-thirteenth matchup might suggest on paper.
Want picks like this? Subscribe for free weekly selections.
Recent form
Zaglebie
| 19 Jul | A | vs Widzew Lodz | 0โ1 | L |
| 28 Jul | A | vs GKS Katowice | 2โ2 | D |
| 1 Aug | H | vs Korona Kielce | 1โ1 | D |
| 15 Aug | H | vs Lechia Gdansk | 6โ2 | W |
| 25 Aug | A | vs Wisla Plock | 1โ2 | L |
Cracovia
| 18 Jul | A | vs Lech Poznan | 4โ1 | W |
| 25 Jul | H | vs Termalica B-B. | 2โ0 | W |
| 3 Aug | H | vs Lechia Gdansk | 2โ2 | D |
| 10 Aug | A | vs Jagiellonia | 2โ5 | L |
| 15 Aug | H | vs Widzew Lodz | 1โ0 | W |
Head to head
| 3 Nov 25 | CracoviavsZaglebie | 0 โ 0 |
Zaglebie: 0W 1D 0L in last 1
Betting context
| Stat | Zaglebie (Home) | Cracovia (Away) |
|---|---|---|
| BTTS rate | 42.9% | 40.0% |
| Over 2.5 rate | 42.9% | 53.3% |
| Clean sheet | 42.9% | 40.0% |
| Avg goals | 2.64 | 2.47 |
Home stats use Zaglebie's home record; away stats use Cracovia's away record this season.