๐ต๐ฑ EkstraklasaยทFriday, 7 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Wisla
| 26 Jul | H | vs GKS Katowice | 2โ1 | W |
| 1 Aug | A | vs Piast Gliwice | 3โ4 | L |
| 7 Aug | H | vs Wisla Plock | 2โ1 | W |
| 16 Aug | A | vs Gornik Zabrze | 1โ2 | L |
| 23 Aug | A | vs Pogon Szczecin | 2โ2 | D |
Wisla Plock
| 26 Jul | A | vs Rakow | 2โ1 | W |
| 31 Jul | H | vs Widzew Lodz | 0โ0 | D |
| 7 Aug | A | vs Wisla | 1โ2 | L |
| 23 Aug | A | vs GKS Katowice | 0โ5 | L |
Head to head
No previous meetings found.
Model context
| Stat | Wisla (Home) | Wisla Plock (Away) |
|---|---|---|
| BTTS rate | 100.0% | 66.7% |
| Over 2.5 rate | 100.0% | 100.0% |
| Clean sheet | 0.0% | 0.0% |
| Avg goals | 3.00 | 3.67 |
Home stats use Wisla's home record; away stats use Wisla Plock's away record this season.