Rakow
vs
16:00
4th vs 12th
Korona Kielce
Odds comparison
| Market | Pinnacle | Unibet | 1xBet | Betano | Betfair SB | MarathonBet | Best |
|---|---|---|---|---|---|---|---|
| Rakow | 1.76 | 1.82 | 1.76 | 1.78 | 1.75 | 1.74 | 1.82 Unibet |
| Draw | 3.87 | 3.55 | 3.78 | 3.75 | 3.80 | 3.78 | 3.87 Pinnacle |
| Korona Kielce | 4.32 | 4.10 | 4.18 | 4.15 | 4.20 | 4.20 | 4.32 Pinnacle |
Match preview
Rakow head into this fixture sitting fourth in the Ekstraklasa, though their recent form has been uninspiring โ three draws in their last five suggest a side that has lost some sharpness at the business end of the season. At home this campaign they have been notably tight, keeping clean sheets in 36% of matches and conceding under a goal per game on average. Their BTTS and Over 2.5 rates of 50% and 36% respectively sit well below the league averages of 58% and 52%, reinforcing the picture of a low-scoring home environment.
Korona Kielce arrive in patchy away form and have struggled to keep things out on the road, conceding 1.3 per game away from home. However, their BTTS rate of 53% away is slightly closer to the league norm.
The limited H2H data favours Rakow, and the data suggests this shapes up as a tight, low-scoring affair. The visitors look overmatched here on balance.
Want picks like this? Subscribe for free weekly selections.
Recent form
Rakow
| 19 Jul | A | vs GKS Katowice | 1โ0 | W |
| 27 Jul | H | vs Wisla Plock | 1โ2 | L |
| 3 Aug | A | vs Radomiak Radom | 1โ3 | L |
| 17 Aug | A | vs Termalica B-B. | 3โ2 | W |
| 31 Aug | A | vs Pogon Szczecin | 0โ2 | L |
Korona Kielce
| 19 Jul | A | vs Wisla Plock | 0โ2 | L |
| 27 Jul | H | vs Legia | 0โ2 | L |
| 1 Aug | A | vs Zaglebie | 1โ1 | D |
| 8 Aug | H | vs Radomiak Radom | 3โ0 | W |
| 16 Aug | A | vs Lech Poznan | 1โ1 | D |
Head to head
| 9 Nov 25 | Korona KielcevsRakow | 1 โ 4 |
Rakow: 1W 0D 0L in last 1
Betting context
| Stat | Rakow (Home) | Korona Kielce (Away) |
|---|---|---|
| BTTS rate | 50.0% | 53.3% |
| Over 2.5 rate | 35.7% | 40.0% |
| Clean sheet | 35.7% | 20.0% |
| Avg goals | 2.21 | 2.40 |
Home stats use Rakow's home record; away stats use Korona Kielce's away record this season.