๐ต๐ฑ EkstraklasaยทFriday, 3 October 2025
Pogon Szczecin
2 โ 1
Piast Gliwice
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Pogon Szczecin
| 20 Jul | A | vs Radomiak Radom | 1โ5 | L |
| 26 Jul | H | vs Motor Lublin | 4โ1 | W |
| 2 Aug | A | vs Termalica B-B. | 1โ1 | D |
| 9 Aug | A | vs Arka Gdynia | 1โ2 | L |
| 17 Aug | H | vs Gornik Zabrze | 0โ3 | L |
Piast Gliwice
| 26 Jul | H | vs Gornik Zabrze | 0โ1 | L |
| 1 Aug | A | vs Wisla Plock | 0โ2 | L |
| 16 Aug | A | vs Motor Lublin | 0โ0 | D |
| 24 Aug | H | vs Cracovia | 0โ0 | D |
| 30 Aug | A | vs Zaglebie | 2โ2 | D |
Head to head
No previous meetings found.
Betting context
| Stat | Pogon Szczecin (Home) | Piast Gliwice (Away) |
|---|---|---|
| BTTS rate | 62.5% | 68.8% |
| Over 2.5 rate | 68.8% | 62.5% |
| Clean sheet | 25.0% | 12.5% |
| Avg goals | 3.19 | 2.81 |
Home stats use Pogon Szczecin's home record; away stats use Piast Gliwice's away record this season.