๐ต๐ฑ EkstraklasaยทSunday, 9 November 2025
Pogon Szczecin
1 โ 2
Jagiellonia
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Pogon Szczecin
| 20 Jul | A | vs Radomiak Radom | 1โ5 | L |
| 26 Jul | H | vs Motor Lublin | 4โ1 | W |
| 2 Aug | A | vs Termalica B-B. | 1โ1 | D |
| 9 Aug | A | vs Arka Gdynia | 1โ2 | L |
| 17 Aug | H | vs Gornik Zabrze | 0โ3 | L |
Jagiellonia
| 18 Jul | H | vs Termalica B-B. | 0โ4 | L |
| 27 Jul | H | vs Widzew Lodz | 3โ2 | W |
| 10 Aug | H | vs Cracovia | 5โ2 | W |
| 17 Aug | A | vs Radomiak Radom | 2โ1 | W |
| 31 Aug | H | vs Lechia Gdansk | 2โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Pogon Szczecin (Home) | Jagiellonia (Away) |
|---|---|---|
| BTTS rate | 62.5% | 58.8% |
| Over 2.5 rate | 68.8% | 52.9% |
| Clean sheet | 25.0% | 35.3% |
| Avg goals | 3.19 | 2.29 |
Home stats use Pogon Szczecin's home record; away stats use Jagiellonia's away record this season.