Piast Gliwice
vs
10:15
12th vs 3rd
Rakow
Odds comparison
| Market | Bet365 | Unibet | William Hill | 10bet | 1xBet | Betano | Betfair SB | BetVictor | bkm_9 | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Piast Gliwice | 2.70 | 2.70 | 2.50 | 2.70 | 2.60 | 2.75 | 2.63 | 2.70 | 2.75 | 2.75 Betano |
| Draw | 3.25 | 3.30 | 3.30 | 3.30 | 3.50 | 3.25 | 3.30 | 3.13 | 3.40 | 3.50 1xBet |
| Rakow | 2.40 | 2.50 | 2.50 | 2.52 | 2.55 | 2.50 | 2.50 | 2.45 | 2.50 | 2.55 1xBet |
Match preview
Rakow arrive in Gliwice in commanding form, having won three of their last five away matches and sitting third in the Ekstraklasa table. Their away record this season has been notably open, with BTTS landing in 69% of their road games and over 2.5 goals in 56% โ both well above the league averages of 57% and 51% respectively. They carry a genuine attacking threat on the road, averaging 1.6 goals scored per away game, though their defensive record away from home is porous, keeping clean sheets in just 19% of those fixtures.
Piast are a mid-table side in inconsistent form, winning just once in their last five, and their home games have been tight and low-scoring โ BTTS at only 44% and over 2.5 in just 38% of home matches, both well below the league norm. The H2H sample is too small to lean on heavily. Given Rakow's attacking intent on the road, this looks more open than Piast's home record typically suggests, and the visitors appear undervalued here.
Want picks like this? Subscribe for free weekly selections.
Recent form
Piast Gliwice
| 26 Jul | H | vs Gornik Zabrze | 0โ1 | L |
| 1 Aug | A | vs Wisla Plock | 0โ2 | L |
| 16 Aug | A | vs Motor Lublin | 0โ0 | D |
| 24 Aug | H | vs Cracovia | 0โ0 | D |
| 30 Aug | A | vs Zaglebie | 2โ2 | D |
Rakow
| 19 Jul | A | vs GKS Katowice | 1โ0 | W |
| 27 Jul | H | vs Wisla Plock | 1โ2 | L |
| 3 Aug | A | vs Radomiak Radom | 1โ3 | L |
| 17 Aug | A | vs Termalica B-B. | 3โ2 | W |
| 31 Aug | A | vs Pogon Szczecin | 0โ2 | L |
Head to head
| 22 Nov 25 | RakowvsPiast Gliwice | 1 โ 3 |
Piast Gliwice: 1W 0D 0L in last 1
Betting context
| Stat | Piast Gliwice (Home) | Rakow (Away) |
|---|---|---|
| BTTS rate | 43.8% | 68.8% |
| Over 2.5 rate | 37.5% | 56.2% |
| Clean sheet | 37.5% | 18.8% |
| Avg goals | 2.25 | 3.06 |
Home stats use Piast Gliwice's home record; away stats use Rakow's away record this season.