๐ต๐ฑ EkstraklasaยทSunday, 28 September 2025
Lech Poznan
2 โ 2
Jagiellonia
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Lech Poznan
| 18 Jul | H | vs Cracovia | 1โ4 | L |
| 26 Jul | A | vs Lechia Gdansk | 4โ3 | W |
| 2 Aug | H | vs Gornik Zabrze | 2โ1 | W |
| 16 Aug | H | vs Korona Kielce | 1โ1 | D |
| 31 Aug | H | vs Widzew Lodz | 2โ1 | W |
Jagiellonia
| 18 Jul | H | vs Termalica B-B. | 0โ4 | L |
| 27 Jul | H | vs Widzew Lodz | 3โ2 | W |
| 10 Aug | H | vs Cracovia | 5โ2 | W |
| 17 Aug | A | vs Radomiak Radom | 2โ1 | W |
| 31 Aug | H | vs Lechia Gdansk | 2โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Lech Poznan (Home) | Jagiellonia (Away) |
|---|---|---|
| BTTS rate | 87.5% | 58.8% |
| Over 2.5 rate | 87.5% | 52.9% |
| Clean sheet | 12.5% | 35.3% |
| Avg goals | 4.00 | 2.29 |
Home stats use Lech Poznan's home record; away stats use Jagiellonia's away record this season.