๐ต๐ฑ EkstraklasaยทSunday, 9 November 2025
Korona Kielce
1 โ 4
Rakow
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Korona Kielce
| 19 Jul | A | vs Wisla Plock | 0โ2 | L |
| 27 Jul | H | vs Legia | 0โ2 | L |
| 1 Aug | A | vs Zaglebie | 1โ1 | D |
| 8 Aug | H | vs Radomiak Radom | 3โ0 | W |
| 16 Aug | A | vs Lech Poznan | 1โ1 | D |
Rakow
| 19 Jul | A | vs GKS Katowice | 1โ0 | W |
| 27 Jul | H | vs Wisla Plock | 1โ2 | L |
| 3 Aug | A | vs Radomiak Radom | 1โ3 | L |
| 17 Aug | A | vs Termalica B-B. | 3โ2 | W |
| 31 Aug | A | vs Pogon Szczecin | 0โ2 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Korona Kielce (Home) | Rakow (Away) |
|---|---|---|
| BTTS rate | 52.9% | 70.6% |
| Over 2.5 rate | 41.2% | 58.8% |
| Clean sheet | 35.3% | 17.6% |
| Avg goals | 2.35 | 3.12 |
Home stats use Korona Kielce's home record; away stats use Rakow's away record this season.