Korona Kielce
vs
15:30
12th vs 15th
Piast Gliwice
Odds comparison
| Market | Pinnacle | Unibet | 10bet | 1xBet | Betano | Betfair SB | bkm_9 | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|---|
| Korona Kielce | 2.48 | 2.25 | 2.26 | 2.26 | 2.25 | 2.25 | 2.28 | 2.24 | 2.48 Pinnacle |
| Draw | 3.32 | 3.25 | 3.40 | 3.32 | 3.35 | 3.40 | 3.40 | 3.32 | 3.40 10bet |
| Piast Gliwice | 2.86 | 3.10 | 3.00 | 3.04 | 3.05 | 3.00 | 3.15 | 3.02 | 3.15 bkm_9 |
Match preview
Korona Kielce head into this mid-table clash in poor form, winning just one of their last five and sitting 12th. Piast Gliwice are not much better placed in 15th, but their away record this season carries some genuine attacking threat, with BTTS landing in 67% of their road trips and Over 2.5 goals in 67% of away games โ both well above the Ekstraklasa averages of 58% and 52% respectively. Piast have also kept clean sheets in just 13% of away fixtures, suggesting they tend to play open games on the road.
Korona at home have been more contained, with BTTS at only 50% and Over 2.5 at 50%, both below league norms. The one previous meeting ended in a draw, and with both sides lacking consistency, this has the feel of a competitive but low-stakes encounter. The data suggests Piast bring enough attacking intent away from home to make this livelier than Korona's home stats might otherwise indicate.
Want picks like this? Subscribe for free weekly selections.
Recent form
Korona Kielce
| 19 Jul | A | vs Wisla Plock | 0โ2 | L |
| 27 Jul | H | vs Legia | 0โ2 | L |
| 1 Aug | A | vs Zaglebie | 1โ1 | D |
| 8 Aug | H | vs Radomiak Radom | 3โ0 | W |
| 16 Aug | A | vs Lech Poznan | 1โ1 | D |
Piast Gliwice
| 26 Jul | H | vs Gornik Zabrze | 0โ1 | L |
| 1 Aug | A | vs Wisla Plock | 0โ2 | L |
| 16 Aug | A | vs Motor Lublin | 0โ0 | D |
| 24 Aug | H | vs Cracovia | 0โ0 | D |
| 30 Aug | A | vs Zaglebie | 2โ2 | D |
Head to head
| 31 Oct 25 | Piast GliwicevsKorona Kielce | 0 โ 0 |
Korona Kielce: 0W 1D 0L in last 1
Betting context
| Stat | Korona Kielce (Home) | Piast Gliwice (Away) |
|---|---|---|
| BTTS rate | 50.0% | 66.7% |
| Over 2.5 rate | 50.0% | 66.7% |
| Clean sheet | 35.7% | 13.3% |
| Avg goals | 2.50 | 2.87 |
Home stats use Korona Kielce's home record; away stats use Piast Gliwice's away record this season.