Jagiellonia
vs
15:30
3rd vs 14th
Pogon Szczecin
Odds comparison
| Market | Pinnacle | Unibet | William Hill | 10bet | 1xBet | Betano | Betfair SB | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|---|
| Jagiellonia | 1.85 | 1.89 | 1.83 | 1.84 | 1.83 | 1.90 | 1.85 | 1.81 | 1.90 Betano |
| Draw | 3.78 | 3.80 | 3.60 | 3.80 | 3.75 | 3.75 | 3.90 | 3.75 | 3.90 Betfair SB |
| Pogon Szczecin | 3.94 | 3.55 | 3.80 | 3.75 | 3.84 | 3.65 | 3.70 | 3.84 | 3.94 Pinnacle |
Match preview
Jagiellonia come into this in patchy form, picking up just one win from their last five, but their home record this season tells a more compelling story. They average 2.0 goals scored per home game and have seen both teams score in 73% of those fixtures, well above the Ekstraklasa average of 58%. Over 2.5 goals has landed in 80% of their home games, dwarfing the league norm of 52%, which signals this ground tends to produce open, high-scoring affairs.
Pogon arrive in poor shape, with four losses in their last five and a modest away record โ just 0.9 goals scored per away game and a clean sheet rate of 13%. Their away BTTS of 53% and O2.5 of 40% suggest they tend to keep things tight on the road, though they also concede 1.6 per game away from home.
The table gap is significant, and Pogon's travel form is weak. This looks more lopsided than a mid-table clash might suggest, with the hosts the clear value side.
Want picks like this? Subscribe for free weekly selections.
Recent form
Jagiellonia
| 18 Jul | H | vs Termalica B-B. | 0โ4 | L |
| 27 Jul | H | vs Widzew Lodz | 3โ2 | W |
| 10 Aug | H | vs Cracovia | 5โ2 | W |
| 17 Aug | A | vs Radomiak Radom | 2โ1 | W |
| 31 Aug | H | vs Lechia Gdansk | 2โ0 | W |
Pogon Szczecin
| 20 Jul | A | vs Radomiak Radom | 1โ5 | L |
| 26 Jul | H | vs Motor Lublin | 4โ1 | W |
| 2 Aug | A | vs Termalica B-B. | 1โ1 | D |
| 9 Aug | A | vs Arka Gdynia | 1โ2 | L |
| 17 Aug | H | vs Gornik Zabrze | 0โ3 | L |
Head to head
| 9 Nov 25 | Pogon SzczecinvsJagiellonia | 1 โ 2 |
Jagiellonia: 1W 0D 0L in last 1
Betting context
| Stat | Jagiellonia (Home) | Pogon Szczecin (Away) |
|---|---|---|
| BTTS rate | 73.3% | 53.3% |
| Over 2.5 rate | 80.0% | 40.0% |
| Clean sheet | 20.0% | 13.3% |
| Avg goals | 3.47 | 2.47 |
Home stats use Jagiellonia's home record; away stats use Pogon Szczecin's away record this season.